| Features | Lite | Sales Tracker |
Project Tracker |
Support Tracker |
Recruitment Tracker |
Enterprise |
| Cost Per User Per Month | $22 | $37 | $52 | $52 | $67 | $75 |
| Contact & Activity Management | ||||||
| Sales Lead & Opportunity Management | ||||||
| Invoicing & Payments | ||||||
| Standard Reports & Dashboards | ||||||
| Mobile Access | ||||||
| Custom Reporting, Dashboards & Analytics | ||||||
| Campaign Management inc 10000 free credits | ||||||
| Products & Services Rate Cards | ||||||
| Multi-Territory/Multi-Currency | ||||||
| Project Management inc Microsoft Project Integration | ||||||
| Timesheets & Expenses | ||||||
| Resource Portal | ||||||
| Resource Planner & Availability | ||||||
| Support Portal | ||||||
| Solution Centre & Online Knowledgebase | ||||||
| Case Management, Assignment & Escalation | ||||||
| Candidate Management | ||||||
| Lead & Job Management | ||||||
| Candidate Portal | ||||||
| Telephone & Email Support |
Please note – Prices displayed are based on an annual payment figure.