All plans include unlimited jobs, core ATS+CRM, and scale with your team. No hidden fees.
Ideal for agencies starting up or getting their first ATS/CRM
Only available in USD and GBP
For growing teams ready to scale their recruitment operations
For established agencies with advanced needs
For large organizations with complex requirements
Only available in USD and GBP
| Feature | Launch | Core | Professional | Enterprise |
|---|---|---|---|---|
| Complete CRM + ATS iAll client, contact, lead, job, candidate, placement, and activity management | ✓ | ✓ | ✓ | ✓ |
| Unlimited job applicant & candidate records | ✓ | ✓ | ✓ | ✓ |
| Unlimited active job postings | ✓ | ✓ | ✓ | ✓ |
| Job posting to 1000+ job boards iSubscriptions required | ✓ | ✓ | ✓ | ✓ |
| Multi-channel job board search iSubscriptions required | ✓ | ✓ | ✓ | ✓ |
| Career site integration & one-click publish | ✓ | ✓ | ✓ | ✓ |
| Branded careers page iClient job board with full application and registration handling syncing directly from Tracker | — | ✓ | ✓ | ✓ |
| E-signature iTracker documents with e-signature solution | — | ✓ | ✓ | ✓ |
| Video Suite iVideo resumes, asynchronous interviews, and video messages | — | — | ✓ | ✓ |
| Project tracking iTrack project-based work, client assignments, and team responsibilities. | — | — | ✓ | ✓ |
| Candidate and client onboarding iCreate custom forms for applications registrations or intake and responses flow directly into Tracker | — | — | ✓ | ✓ |
| Full suite of case/ticket management iFull suite of case (ticket) management to handle internal and external queries for resolution | — | — | — | ✓ |
| Feature | Launch | Core | Professional | Enterprise |
|---|---|---|---|---|
| Candidate search and match iCandidate prospecting matching sending and tracking with an AI ranking engine | ✓ | ✓ | ✓ | ✓ |
| AI Content Suite iOne-click creation of emails job posts screening questions candidate summaries and branded resumes. Plus voice-activated message drafting and interview prep | — | ✓ | ✓ | ✓ |
| Placement workflow automation iAutomate everything from confirmations contracts and compliance kick-offs to invoice generation | — | ✓ | ✓ | ✓ |
| AutoAction iTrigger automatic actions based on record changes, time delays, or custom conditions—update statuses, assign owners, send notifications, create tasks, etc. | — | — | ✓ | ✓ |
| Watchdogs iSet intelligent monitors that alert you when candidates match new criteria, when job boards post relevant roles, or when key talent pool segments need attention | — | — | ✓ | ✓ |
| Advanced workflow triggers iBuild complex multi-step workflows with conditional logic across talent pools, job boards, clients, candidates, and more | — | — | ✓ | ✓ |
| Multi-channel sequences iMulti-touch, multi-channel sequences that nurture candidates and clients on autopilot. Email sends backed by SendGrid for higher volume and deliverability. | — | — | ✓ | ✓ |
| Candidate compliance iTrack certifications and requirements with automated alerts while candidates upload and manage credentials via the candidate portal. Block placements or step progression if not in compliance. | — | — | ✓ | ✓ |
| Company compliance iAutomation of compliance management at the company level including certifications, insurance, and required documents | — | — | — | ✓ |
| Advanced shift and workforce management iShift planner, shift dashboard, and real-time messaging with candidates for total workforce management | — | — | — | ✓ |
| Feature | Launch | Core | Professional | Enterprise |
|---|---|---|---|---|
| Reporting analytics & dashboards iCreate and share dashboards with standard reporting capabilities | ✓ | ✓ | ✓ | ✓ |
| Market intelligence iReal-time salary benchmarks, hiring trends, and sector growth data | ✓ | ✓ | ✓ | ✓ |
| Custom reporting iBuild custom reports with access to base data views for each record type | — | ✓ | ✓ | ✓ |
| Advanced custom reporting iUnlimited report building with access to every data view across your entire system | — | — | ✓ | ✓ |
| Scheduled reports iAutomatically deliver reports to stakeholders on daily, weekly, or monthly schedules | — | — | ✓ | ✓ |
| Live report export iPush live data directly to Excel and PowerBI for real-time analysis | — | — | ✓ | ✓ |
| Software adoption & behavior tracking iFull suite of behavioral analysis across user base to ensure ROI and optimization of platform | — | — | — | ✓ |
| Feature | Launch | Core | Professional | Enterprise |
|---|---|---|---|---|
| Mobile for users iAccess to Tracker OTM mobile app for internal users | — | ✓ | ✓ | ✓ |
| Client portal iShare potential candidates and real-time progress updates with clients | — | ✓ | ✓ | ✓ |
| Candidate portal iBranded self-service portal where candidates update profiles view and apply for jobs and track applications | — | — | ✓ | ✓ |
| Shift management added to mobile app iGeo-Location, geo-fencing, check-in, check-out, and shift management capabilities in mobile app | — | — | — | ✓ |
| Feature | Launch | Core | Professional | Enterprise |
|---|---|---|---|---|
| Billing and invoicing iAbility to raise and send invoices to clients | — | ✓ | ✓ | ✓ |
| Timesheets iManage temporary worker hours approvals and billing within Tracker | — | — | ✓ | ✓ |
| Payroll integrations iNative sync with QuickBooks Xero and Sage for seamless financial workflows | — | — | ✓ | ✓ |
| Full back office & payroll iFull timesheet and expense management including dynamic rates, gross pay, and payroll (where available) | — | — | — | ✓ |
| Feature | Launch | Core | Professional | Enterprise |
|---|---|---|---|---|
| Outlook/Gmail Add-Ins iFull Outlook Desktop and Web Extension from Microsoft Marketplace and Google Mail Extension. Sidebar integration with summary views and record creation. | — | ✓ | ✓ | ✓ |
| Import candidate & lead browser extension iParse and import candidate and lead data from LinkedIn PDFs, job boards, resumes, and files | — | ✓ | ✓ | ✓ |
| REST API access iBuild custom integrations and connect Tracker to your existing tech stack | — | — | ✓ | ✓ |
| White-glove onboarding iDedicated onboarding specialist and personalized implementation support | — | — | ✓ | ✓ |
| Unlimited API access iUnlimited REST API calls for enterprise-grade integrations | — | — | — | ✓ |
“We spent a lot of time reading reviews and talking to users of each system. Overall, we heard loud and clear that TrackerRMS had the best customer service. Our experience with their customer service has been exceptional. We ask questions about how to do things, or where to find things, and they answer within 24 hours, sometimes faster. Our experience with integrating TrackerRMS into our 13 person recruiting firm has been really great”
“Highly recommended! The overall experience has exceeded our expectations. Not only is the system flexible to our process of sourcing, screening and vetting candidates, but it offers additional capabilities we were unaware of.”
“It is impressive that in a host of options in the ATS world, that customization does not need to break the bank, because the product comes out of the box with the intuitive feel you want and easy customization that ATS knowledgeable clients desire. Customer Service is 100% driven by the desire to make your experience feel appreciated in your technology needs and concerns. ”
Having used several other video interviewing tools, we have found Tracker’s Video Interviews to be the fore runner when it comes to stability and ease of use. There is no lag, and our Candidates can record them wherever they are on their phones which for us means our business can respond quickly. We love that it is integrated so within just 4 clicks a video interview is out the door and with the Candidate. It really could not be simpler!
“Moving from Bullhorn to TrackerRMS was a tough call and a very difficult business decision but we made the right choice. From day one the TrackerRMS account team have had regular meetings to review and understand our way of working. I have lost count of the things that the TrackerRMS team have done for us and I highly recommend them to all recruitment companies”
Highest Rated Software for Recruitment Agencies
Launch is provided by LogicMelon, our partner for smaller agencies and those just getting started. Complete your purchase on their platform.